Drone ROV PRO

Model for professional use with a set of additional equipment.

Technical specifications
Vehicle |
|
| Operating depth | operating depth 150 m (300 m - optional) |
| ROV dimensions | 450x300x280 mm |
| ROV weight | 10,0 kg |
| Thrusters | 2x horizontal, 2x vertical |
| Cruising speed up | 4 knots |
| Frame | protection polypreopylene frame |
|
|
|
Cable |
|
| Maximum cable length | 250 m |
| Cable diameter | 4.5 mm |
| Full system weight | 25-100 kg |
Camera |
|
| Camera type | 2 color camera (front and rear). Digital photo/video camera (option, record high quality photo/video on a board). Additional color (B/w) CCD camera, embedded cluster 1 x 14 LED (installed of rear thruster). |
| Camera resolution | 700 TV lines |
| Matrix | 1/3" Interline Transfer CCD |
| Sensitivity | 0,1 lux |
| Focusing | auto |
| Camera tilt | tilt servo ±50° with dome |
LEDs |
|
| LEDs | 1x clusters ultra-lights LEDs (variable intensity) with tilt servo - front |
| Other | 4x ultra lights LEDs - Front , 2x ultra lights LEDs - Rear (variable intensity) |
Equipment |
|
| Sensors | compass, imaging sonar sector sonar, depth sensor (on-screen overlay, autoguide mode, autodepth mode) |
| Monitor | LCD TFT 15" (High image contrast, easy to read in the sun), waterproof case integrated |
| Digital video recorder integrated | SDHC max. 32Gb, D1 -704 x 576 |
| Management | Wireless joystick |
| Grabber with grips | 2-functions (controlled from joystick, gran + rotate) |
- The PC compatible single board computer is connected with touch LCD monitor 15" and integrated into the control case.
- Standard interfaces (USB, Ethernet, COM, etc), the video grabber board.
- Real-time video image enhancement system.
- Client-server.

